| Day | Min | Max | Summary |
|---|---|---|---|
| Fri, 12 Dec | -6°F | 25°F | Scattered Snow Showers then Mostly Cloudy |
| Sat, 13 Dec | -9°F | 5°F | Partly Cloudy |
| Sun, 14 Dec | -2°F | 9°F | Mostly Cloudy |
| Mon, 15 Dec | 9°F | 23°F | Mostly Cloudy |
| Tue, 16 Dec | 25°F | 36°F | Mostly Cloudy |
| Wed, 17 Dec | 25°F | 39°F | Chance Light Rain |
| Thu, 18 Dec | 9°F | 37°F | Partly Cloudy |
