| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 14 Apr | 57°F | 79°F | Showers And Thunderstorms |
| Wed, 15 Apr | 52°F | 70°F | Areas Of Fog then Showers And Thunderstorms Likely |
| Thu, 16 Apr | 52°F | 66°F | Chance Showers And Thunderstorms |
| Fri, 17 Apr | 45°F | 77°F | Partly Sunny then Slight Chance Rain Showers |
| Sat, 18 Apr | 30°F | 57°F | Showers And Thunderstorms |
| Sun, 19 Apr | 28°F | 48°F | Mostly Sunny |
| Mon, 20 Apr | 36°F | 55°F | Sunny |
